|
Thonotosassa, Fl - 33592 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Thonotosassa, Fl 33592
Population Age & Sex Range for Thonotosassa, Fl 33592
| Total Population: | 10144 |
| Male Population: | 5150 |
| Male < 1: | 80 |
| Male 1: | 77 |
| Male 2: | 71 |
| Male 3: | 82 |
| Male 4: | 74 |
| Male 5: | 74 |
| Male 6: | 103 |
| Male 7: | 44 |
| Male 8: | 70 |
| Male 9: | 121 |
| Male 10: | 128 |
| Male 11: | 113 |
| Male 12: | 72 |
| Male 13: | 86 |
| Male 14: | 47 |
| Male 15: | 71 |
| Male 16: | 47 |
| Male 17: | 83 |
| Male 18: | 61 |
| Male 19: | 87 |
| Male 20: | 76 |
| Male 21: | 25 |
| Male 22-24: | 160 |
| Male 25-29: | 343 |
| Male 30-34: | 348 |
| Male 35-39: | 443 |
| Male 40-44: | 431 |
| Male 45-49: | 384 |
| Male 50-54: | 278 |
| Male 55-59: | 258 |
| Male 60-61: | 121 |
| Male 62-64: | 149 |
| Male 65-66: | 92 |
| Male 67-69: | 108 |
| Male 70-74: | 103 |
| Male 75-79: | 135 |
| Male 80-84: | 84 |
| Male 85 & Over: | 21 |
|
| Female Population: | 4994 |
| Female < 1: | 45 |
| Female 1: | 51 |
| Female 2: | 88 |
| Female 3: | 80 |
| Female 4: | 48 |
| Female 5: | 87 |
| Female 6: | 89 |
| Female 7: | 95 |
| Female 8: | 75 |
| Female 9: | 46 |
| Female 10: | 66 |
| Female 11: | 79 |
| Female 12: | 72 |
| Female 13: | 34 |
| Female 14: | 41 |
| Female 15: | 84 |
| Female 16: | 57 |
| Female 17: | 51 |
| Female 18: | 53 |
| Female 19: | 44 |
| Female 20: | 33 |
| Female 21: | 27 |
| Female 22-24: | 249 |
| Female 25-29: | 377 |
| Female 30-34: | 305 |
| Female 35-39: | 390 |
| Female 40-44: | 376 |
| Female 45-49: | 388 |
| Female 50-54: | 299 |
| Female 55-59: | 313 |
| Female 60-61: | 193 |
| Female 62-64: | 111 |
| Female 65-66: | 63 |
| Female 67-69: | 123 |
| Female 70-74: | 124 |
| Female 75-79: | 137 |
| Female 80-84: | 100 |
| Female 85 & Over: | 101 |
|
|
|
|
Ethnic Makeup of Thonotosassa, Fl 33592
| Total Population: | 10144 |
| White: | 8346 |
| Black: | 1209 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 229 |
| Other: | 230 |
|
|
Housing Statistics for Thonotosassa, Fl 33592
| Total: | 9978 |
| Own: | 7171 |
| Rent: | 2807 |
|
|
Education Level for Residents of Thonotosassa, Fl 33592
| Total Population: | 6698 |
| Male: | 3298 |
| No School: | 29 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 35 |
| 7th - 8th: | 132 |
| 9th: | 187 |
| 10th: | 347 |
| 11th: | 156 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 1222 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 203 |
| 1 or More Years College, No Degree: | 359 |
| Associates: | 151 |
| Bachelors: | 235 |
| Doctorate: | |
| Masters: | 50 |
|
| Female: | 3400 |
| No School: | 45 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 64 |
| 7th - 8th: | 106 |
| 9th: | 157 |
| 10th: | 128 |
| 11th: | 173 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 1460 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 272 |
| 1 or More Years College, No Degree: | 297 |
| Associates: | 173 |
| Bachelors: | 234 |
| Doctorate: | 26 |
| Masters: | 77 |
|
|
|
Economic Statistics for Thonotosassa, Fl 33592
| Employed Civilian Males: | 2635 |
| Unemployed Civilian Males: | 94 |
| Male Over 16 In Labor Force: | 2742 |
| Male Over 16 Not In Labor Force: | 1095 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 1934 |
| Unemployed Civilian Females: | 158 |
| Female Over 16 In Labor Force: | 2092 |
| Female Over 16 Not In Labor Force: | 1822 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4481 |
| Work At Home: | 125 |
| Over 16, Doesn't Work At Home: | 4356 |
| Family Income Below Poverty: | 259 |
| Household Income Below Poverty: | 494 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $42367 |
| Median Household Income: | $38830 |
| Per Capita Income: | $16904 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 111 |
| 5 to 9 Minutes: | 245 |
| 10 to 14 Minutes: | 510 |
| 15 to 19 Minutes: | 811 |
| 20 to 24 Minutes: | 803 |
| 25 to 29 Minutes: | 177 |
| 30 to 35 Minutes: | 859 |
| 36 to 39 Minutes: | 140 |
| 40 to 44 Minutes: | 129 |
| 45 to 59 Minutes: | 341 |
| 60 to 89 Minutes: | 143 |
| 90 Minutes or More: | 87 |
|
|
Veterans Status for Residents of Thonotosassa, Fl 33592
| Total Males: | 3707 |
| Male 18 to 64 | 3164 |
| Male Civilian 18 to 64 | 3151 |
| Male Civilian Non-Veteran 18 to 64 | 2367 |
| Male Civilian Veteran 18 to 64 | 784 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 543 |
| Male Civilian 65 and Over | 543 |
| Male Civilian Non-Veteran 65 and Over | 247 |
| Male Civilian Veteran 65 and Over | 296 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3806 |
| Female 18 - 64 | 3158 |
| Female 65 and Over | 648 |
| Female Civilians 18 - 64 | 3158 |
| Female Civilian Non-Veteran 18 - 64 | 3081 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 648 |
| Female Civilian Non-Veteran 65 and Over | 628 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|