|
33605 Tampa ZIP Code Guide
|
33605 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33605
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tampa, Florida 33605
Population Age & Sex Range for Tampa, Florida 33605
| Total Population: | 17291 |
| Male Population: | 8466 |
| Male < 1: | 102 |
| Male 1: | 102 |
| Male 2: | 179 |
| Male 3: | 180 |
| Male 4: | 101 |
| Male 5: | 167 |
| Male 6: | 104 |
| Male 7: | 141 |
| Male 8: | 118 |
| Male 9: | 163 |
| Male 10: | 120 |
| Male 11: | 182 |
| Male 12: | 223 |
| Male 13: | 190 |
| Male 14: | 143 |
| Male 15: | 97 |
| Male 16: | 151 |
| Male 17: | 233 |
| Male 18: | 139 |
| Male 19: | 142 |
| Male 20: | 48 |
| Male 21: | 38 |
| Male 22-24: | 266 |
| Male 25-29: | 569 |
| Male 30-34: | 468 |
| Male 35-39: | 587 |
| Male 40-44: | 668 |
| Male 45-49: | 588 |
| Male 50-54: | 499 |
| Male 55-59: | 353 |
| Male 60-61: | 95 |
| Male 62-64: | 270 |
| Male 65-66: | 178 |
| Male 67-69: | 208 |
| Male 70-74: | 288 |
| Male 75-79: | 196 |
| Male 80-84: | 66 |
| Male 85 & Over: | 104 |
|
| Female Population: | 8825 |
| Female < 1: | 129 |
| Female 1: | 132 |
| Female 2: | 81 |
| Female 3: | 113 |
| Female 4: | 120 |
| Female 5: | 178 |
| Female 6: | 159 |
| Female 7: | 125 |
| Female 8: | 127 |
| Female 9: | 144 |
| Female 10: | 153 |
| Female 11: | 162 |
| Female 12: | 165 |
| Female 13: | 96 |
| Female 14: | 203 |
| Female 15: | 135 |
| Female 16: | 180 |
| Female 17: | 141 |
| Female 18: | 210 |
| Female 19: | 58 |
| Female 20: | 111 |
| Female 21: | 94 |
| Female 22-24: | 308 |
| Female 25-29: | 496 |
| Female 30-34: | 529 |
| Female 35-39: | 633 |
| Female 40-44: | 620 |
| Female 45-49: | 534 |
| Female 50-54: | 453 |
| Female 55-59: | 440 |
| Female 60-61: | 92 |
| Female 62-64: | 199 |
| Female 65-66: | 165 |
| Female 67-69: | 209 |
| Female 70-74: | 307 |
| Female 75-79: | 310 |
| Female 80-84: | 255 |
| Female 85 & Over: | 259 |
|
|
|
|
Ethnic Makeup of Tampa, Florida 33605
| Total Population: | 17291 |
| White: | 4794 |
| Black: | 10831 |
| Asian: | 59 |
| Pacific Islander: | 23 |
| Native American: | 19 |
| Two or More: | 486 |
| Other: | 1079 |
|
|
Housing Statistics for Tampa, Florida 33605
| Total: | 17061 |
| Own: | 9160 |
| Rent: | 7901 |
|
|
Education Level for Residents of Tampa, Florida 33605
| Total Population: | 10638 |
| Male: | 5137 |
| No School: | 222 |
| Nursery - 4th: | 144 |
| 5th - 6th: | 286 |
| 7th - 8th: | 309 |
| 9th: | 287 |
| 10th: | 282 |
| 11th: | 412 |
| 12th, No Diploma: | 566 |
| High School Graduate: | 1606 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 212 |
| 1 or More Years College, No Degree: | 306 |
| Associates: | 127 |
| Bachelors: | 294 |
| Doctorate: | 4 |
| Masters: | 57 |
|
| Female: | 5501 |
| No School: | 173 |
| Nursery - 4th: | 125 |
| 5th - 6th: | 246 |
| 7th - 8th: | 289 |
| 9th: | 375 |
| 10th: | 368 |
| 11th: | 417 |
| 12th, No Diploma: | 471 |
| High School Graduate: | 1563 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 340 |
| 1 or More Years College, No Degree: | 474 |
| Associates: | 265 |
| Bachelors: | 282 |
| Doctorate: | 6 |
| Masters: | 71 |
|
|
|
Economic Statistics for Tampa, Florida 33605
| Employed Civilian Males: | 2844 |
| Unemployed Civilian Males: | 461 |
| Male Over 16 In Labor Force: | 3320 |
| Male Over 16 Not In Labor Force: | 2834 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 2685 |
| Unemployed Civilian Females: | 312 |
| Female Over 16 In Labor Force: | 2997 |
| Female Over 16 Not In Labor Force: | 3606 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5339 |
| Work At Home: | 70 |
| Over 16, Doesn't Work At Home: | 5269 |
| Family Income Below Poverty: | 1095 |
| Household Income Below Poverty: | 2099 |
| Married Couple Below Poverty: | 318 |
| Median Family Income: | $25482 |
| Median Household Income: | $20424 |
| Per Capita Income: | $10458 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 99 |
| 5 to 9 Minutes: | 417 |
| 10 to 14 Minutes: | 752 |
| 15 to 19 Minutes: | 1124 |
| 20 to 24 Minutes: | 951 |
| 25 to 29 Minutes: | 235 |
| 30 to 35 Minutes: | 811 |
| 36 to 39 Minutes: | 29 |
| 40 to 44 Minutes: | 98 |
| 45 to 59 Minutes: | 410 |
| 60 to 89 Minutes: | 197 |
| 90 Minutes or More: | 146 |
|
|
Veterans Status for Residents of Tampa, Florida 33605
| Total Males: | 5770 |
| Male 18 to 64 | 4730 |
| Male Civilian 18 to 64 | 4715 |
| Male Civilian Non-Veteran 18 to 64 | 4041 |
| Male Civilian Veteran 18 to 64 | 674 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1040 |
| Male Civilian 65 and Over | 1040 |
| Male Civilian Non-Veteran 65 and Over | 641 |
| Male Civilian Veteran 65 and Over | 399 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6282 |
| Female 18 - 64 | 4777 |
| Female 65 and Over | 1505 |
| Female Civilians 18 - 64 | 4777 |
| Female Civilian Non-Veteran 18 - 64 | 4722 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1505 |
| Female Civilian Non-Veteran 65 and Over | 1505 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|