|
Seffner, Fl - 33584 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Seffner, Fl 33584
Population Age & Sex Range for Seffner, Fl 33584
| Total Population: | 20171 |
| Male Population: | 10042 |
| Male < 1: | 182 |
| Male 1: | 127 |
| Male 2: | 131 |
| Male 3: | 88 |
| Male 4: | 109 |
| Male 5: | 201 |
| Male 6: | 262 |
| Male 7: | 184 |
| Male 8: | 98 |
| Male 9: | 157 |
| Male 10: | 175 |
| Male 11: | 158 |
| Male 12: | 174 |
| Male 13: | 157 |
| Male 14: | 199 |
| Male 15: | 117 |
| Male 16: | 221 |
| Male 17: | 109 |
| Male 18: | 92 |
| Male 19: | 155 |
| Male 20: | 115 |
| Male 21: | 136 |
| Male 22-24: | 374 |
| Male 25-29: | 589 |
| Male 30-34: | 676 |
| Male 35-39: | 929 |
| Male 40-44: | 727 |
| Male 45-49: | 874 |
| Male 50-54: | 735 |
| Male 55-59: | 586 |
| Male 60-61: | 153 |
| Male 62-64: | 251 |
| Male 65-66: | 59 |
| Male 67-69: | 225 |
| Male 70-74: | 193 |
| Male 75-79: | 176 |
| Male 80-84: | 93 |
| Male 85 & Over: | 55 |
|
| Female Population: | 10129 |
| Female < 1: | 153 |
| Female 1: | 150 |
| Female 2: | 146 |
| Female 3: | 56 |
| Female 4: | 105 |
| Female 5: | 126 |
| Female 6: | 146 |
| Female 7: | 134 |
| Female 8: | 129 |
| Female 9: | 150 |
| Female 10: | 149 |
| Female 11: | 146 |
| Female 12: | 179 |
| Female 13: | 214 |
| Female 14: | 115 |
| Female 15: | 164 |
| Female 16: | 171 |
| Female 17: | 200 |
| Female 18: | 134 |
| Female 19: | 122 |
| Female 20: | 94 |
| Female 21: | 108 |
| Female 22-24: | 340 |
| Female 25-29: | 607 |
| Female 30-34: | 693 |
| Female 35-39: | 1062 |
| Female 40-44: | 775 |
| Female 45-49: | 791 |
| Female 50-54: | 767 |
| Female 55-59: | 589 |
| Female 60-61: | 179 |
| Female 62-64: | 176 |
| Female 65-66: | 86 |
| Female 67-69: | 184 |
| Female 70-74: | 317 |
| Female 75-79: | 239 |
| Female 80-84: | 100 |
| Female 85 & Over: | 133 |
|
|
|
|
Ethnic Makeup of Seffner, Fl 33584
| Total Population: | 20171 |
| White: | 17678 |
| Black: | 1079 |
| Asian: | 261 |
| Pacific Islander: | 26 |
| Native American: | 126 |
| Two or More: | 538 |
| Other: | 463 |
|
|
Housing Statistics for Seffner, Fl 33584
| Total: | 20149 |
| Own: | 15385 |
| Rent: | 4764 |
|
|
Education Level for Residents of Seffner, Fl 33584
| Total Population: | 13019 |
| Male: | 6321 |
| No School: | 23 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 67 |
| 7th - 8th: | 208 |
| 9th: | 193 |
| 10th: | 303 |
| 11th: | 135 |
| 12th, No Diploma: | 373 |
| High School Graduate: | 2169 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 512 |
| 1 or More Years College, No Degree: | 848 |
| Associates: | 571 |
| Bachelors: | 661 |
| Doctorate: | 13 |
| Masters: | 143 |
|
| Female: | 6698 |
| No School: | 22 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 115 |
| 7th - 8th: | 202 |
| 9th: | 160 |
| 10th: | 277 |
| 11th: | 284 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 2553 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 534 |
| 1 or More Years College, No Degree: | 876 |
| Associates: | 472 |
| Bachelors: | 707 |
| Doctorate: | 24 |
| Masters: | 147 |
|
|
|
Economic Statistics for Seffner, Fl 33584
| Employed Civilian Males: | 5474 |
| Unemployed Civilian Males: | 227 |
| Male Over 16 In Labor Force: | 5715 |
| Male Over 16 Not In Labor Force: | 1808 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 4824 |
| Unemployed Civilian Females: | 285 |
| Female Over 16 In Labor Force: | 5109 |
| Female Over 16 Not In Labor Force: | 2758 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10099 |
| Work At Home: | 259 |
| Over 16, Doesn't Work At Home: | 9840 |
| Family Income Below Poverty: | 303 |
| Household Income Below Poverty: | 540 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $48226 |
| Median Household Income: | $43905 |
| Per Capita Income: | $18715 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 254 |
| 5 to 9 Minutes: | 587 |
| 10 to 14 Minutes: | 1184 |
| 15 to 19 Minutes: | 1771 |
| 20 to 24 Minutes: | 1765 |
| 25 to 29 Minutes: | 595 |
| 30 to 35 Minutes: | 1667 |
| 36 to 39 Minutes: | 298 |
| 40 to 44 Minutes: | 204 |
| 45 to 59 Minutes: | 792 |
| 60 to 89 Minutes: | 487 |
| 90 Minutes or More: | 236 |
|
|
Veterans Status for Residents of Seffner, Fl 33584
| Total Males: | 7193 |
| Male 18 to 64 | 6392 |
| Male Civilian 18 to 64 | 6378 |
| Male Civilian Non-Veteran 18 to 64 | 4570 |
| Male Civilian Veteran 18 to 64 | 1808 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 801 |
| Male Civilian 65 and Over | 801 |
| Male Civilian Non-Veteran 65 and Over | 219 |
| Male Civilian Veteran 65 and Over | 582 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7496 |
| Female 18 - 64 | 6437 |
| Female 65 and Over | 1059 |
| Female Civilians 18 - 64 | 6437 |
| Female Civilian Non-Veteran 18 - 64 | 6300 |
| Female Civilian Veteran 18 - 64 | 137 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1059 |
| Female Civilian Non-Veteran 65 and Over | 1034 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|