|
Riverview, Fl - 33569 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Riverview, Fl 33569
Population Age & Sex Range for Riverview, Fl 33569
| Total Population: | 35900 |
| Male Population: | 17884 |
| Male < 1: | 213 |
| Male 1: | 256 |
| Male 2: | 380 |
| Male 3: | 304 |
| Male 4: | 249 |
| Male 5: | 269 |
| Male 6: | 218 |
| Male 7: | 312 |
| Male 8: | 268 |
| Male 9: | 428 |
| Male 10: | 285 |
| Male 11: | 373 |
| Male 12: | 330 |
| Male 13: | 175 |
| Male 14: | 298 |
| Male 15: | 194 |
| Male 16: | 319 |
| Male 17: | 221 |
| Male 18: | 257 |
| Male 19: | 276 |
| Male 20: | 233 |
| Male 21: | 240 |
| Male 22-24: | 552 |
| Male 25-29: | 1077 |
| Male 30-34: | 1366 |
| Male 35-39: | 1772 |
| Male 40-44: | 1382 |
| Male 45-49: | 1373 |
| Male 50-54: | 1068 |
| Male 55-59: | 970 |
| Male 60-61: | 253 |
| Male 62-64: | 364 |
| Male 65-66: | 292 |
| Male 67-69: | 250 |
| Male 70-74: | 520 |
| Male 75-79: | 327 |
| Male 80-84: | 107 |
| Male 85 & Over: | 113 |
|
| Female Population: | 18016 |
| Female < 1: | 182 |
| Female 1: | 279 |
| Female 2: | 297 |
| Female 3: | 294 |
| Female 4: | 390 |
| Female 5: | 245 |
| Female 6: | 423 |
| Female 7: | 270 |
| Female 8: | 221 |
| Female 9: | 304 |
| Female 10: | 278 |
| Female 11: | 235 |
| Female 12: | 224 |
| Female 13: | 285 |
| Female 14: | 246 |
| Female 15: | 216 |
| Female 16: | 222 |
| Female 17: | 199 |
| Female 18: | 177 |
| Female 19: | 141 |
| Female 20: | 135 |
| Female 21: | 198 |
| Female 22-24: | 527 |
| Female 25-29: | 1350 |
| Female 30-34: | 1449 |
| Female 35-39: | 1709 |
| Female 40-44: | 1533 |
| Female 45-49: | 1274 |
| Female 50-54: | 1126 |
| Female 55-59: | 873 |
| Female 60-61: | 256 |
| Female 62-64: | 499 |
| Female 65-66: | 262 |
| Female 67-69: | 380 |
| Female 70-74: | 581 |
| Female 75-79: | 305 |
| Female 80-84: | 264 |
| Female 85 & Over: | 167 |
|
|
|
|
Ethnic Makeup of Riverview, Fl 33569
| Total Population: | 35900 |
| White: | 30435 |
| Black: | 3016 |
| Asian: | 564 |
| Pacific Islander: | 43 |
| Native American: | 189 |
| Two or More: | 641 |
| Other: | 1012 |
|
|
Housing Statistics for Riverview, Fl 33569
| Total: | 35423 |
| Own: | 28255 |
| Rent: | 7168 |
|
|
Education Level for Residents of Riverview, Fl 33569
| Total Population: | 23262 |
| Male: | 11234 |
| No School: | 102 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 94 |
| 7th - 8th: | 321 |
| 9th: | 288 |
| 10th: | 422 |
| 11th: | 333 |
| 12th, No Diploma: | 407 |
| High School Graduate: | 3144 |
| Professional School Degree: | 158 |
| Less Than 1 Year College: | 982 |
| 1 or More Years College, No Degree: | 1622 |
| Associates: | 855 |
| Bachelors: | 1784 |
| Doctorate: | 137 |
| Masters: | 497 |
|
| Female: | 12028 |
| No School: | 81 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 118 |
| 7th - 8th: | 321 |
| 9th: | 321 |
| 10th: | 296 |
| 11th: | 391 |
| 12th, No Diploma: | 393 |
| High School Graduate: | 4113 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 1116 |
| 1 or More Years College, No Degree: | 1644 |
| Associates: | 938 |
| Bachelors: | 1603 |
| Doctorate: | 35 |
| Masters: | 570 |
|
|
|
Economic Statistics for Riverview, Fl 33569
| Employed Civilian Males: | 9623 |
| Unemployed Civilian Males: | 261 |
| Male Over 16 In Labor Force: | 10158 |
| Male Over 16 Not In Labor Force: | 3174 |
| Male Over 16 In Armed Forces: | 274 |
|
| Employed Civilian Females: | 8258 |
| Unemployed Civilian Females: | 307 |
| Female Over 16 In Labor Force: | 8586 |
| Female Over 16 Not In Labor Force: | 5041 |
| Female Over 16 In Armed Forces: | 21 |
|
| Workers Over 16: | 17840 |
| Work At Home: | 588 |
| Over 16, Doesn't Work At Home: | 17252 |
| Family Income Below Poverty: | 653 |
| Household Income Below Poverty: | 1044 |
| Married Couple Below Poverty: | 246 |
| Median Family Income: | $52299 |
| Median Household Income: | $46197 |
| Per Capita Income: | $20487 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 254 |
| 5 to 9 Minutes: | 1108 |
| 10 to 14 Minutes: | 1482 |
| 15 to 19 Minutes: | 2669 |
| 20 to 24 Minutes: | 3116 |
| 25 to 29 Minutes: | 1492 |
| 30 to 35 Minutes: | 2977 |
| 36 to 39 Minutes: | 588 |
| 40 to 44 Minutes: | 823 |
| 45 to 59 Minutes: | 1845 |
| 60 to 89 Minutes: | 594 |
| 90 Minutes or More: | 304 |
|
|
Veterans Status for Residents of Riverview, Fl 33569
| Total Males: | 12792 |
| Male 18 to 64 | 11183 |
| Male Civilian 18 to 64 | 10909 |
| Male Civilian Non-Veteran 18 to 64 | 7994 |
| Male Civilian Veteran 18 to 64 | 2915 |
| Male in Armed Forces 18 to 64 | 274 |
| Male 65 and Over | 1609 |
| Male Civilian 65 and Over | 1609 |
| Male Civilian Non-Veteran 65 and Over | 490 |
| Male Civilian Veteran 65 and Over | 1119 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13206 |
| Female 18 - 64 | 11247 |
| Female 65 and Over | 1959 |
| Female Civilians 18 - 64 | 11226 |
| Female Civilian Non-Veteran 18 - 64 | 10773 |
| Female Civilian Veteran 18 - 64 | 453 |
| Female in Armed Forces 18 - 64 | 21 |
| Female Civilian 65 and Over | 1959 |
| Female Civilian Non-Veteran 65 and Over | 1931 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|