|
Lutz, Fl - 33549 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lutz, Fl 33549
Population Age & Sex Range for Lutz, Fl 33549
| Total Population: | 44289 |
| Male Population: | 22245 |
| Male < 1: | 289 |
| Male 1: | 285 |
| Male 2: | 330 |
| Male 3: | 289 |
| Male 4: | 259 |
| Male 5: | 373 |
| Male 6: | 352 |
| Male 7: | 391 |
| Male 8: | 362 |
| Male 9: | 341 |
| Male 10: | 311 |
| Male 11: | 243 |
| Male 12: | 301 |
| Male 13: | 296 |
| Male 14: | 409 |
| Male 15: | 346 |
| Male 16: | 224 |
| Male 17: | 310 |
| Male 18: | 240 |
| Male 19: | 226 |
| Male 20: | 259 |
| Male 21: | 231 |
| Male 22-24: | 705 |
| Male 25-29: | 1440 |
| Male 30-34: | 1606 |
| Male 35-39: | 2081 |
| Male 40-44: | 2302 |
| Male 45-49: | 1867 |
| Male 50-54: | 1603 |
| Male 55-59: | 1317 |
| Male 60-61: | 308 |
| Male 62-64: | 434 |
| Male 65-66: | 281 |
| Male 67-69: | 395 |
| Male 70-74: | 545 |
| Male 75-79: | 414 |
| Male 80-84: | 169 |
| Male 85 & Over: | 111 |
|
| Female Population: | 22044 |
| Female < 1: | 291 |
| Female 1: | 229 |
| Female 2: | 278 |
| Female 3: | 306 |
| Female 4: | 298 |
| Female 5: | 224 |
| Female 6: | 279 |
| Female 7: | 300 |
| Female 8: | 255 |
| Female 9: | 283 |
| Female 10: | 396 |
| Female 11: | 326 |
| Female 12: | 341 |
| Female 13: | 227 |
| Female 14: | 300 |
| Female 15: | 347 |
| Female 16: | 276 |
| Female 17: | 304 |
| Female 18: | 183 |
| Female 19: | 166 |
| Female 20: | 297 |
| Female 21: | 221 |
| Female 22-24: | 754 |
| Female 25-29: | 1532 |
| Female 30-34: | 1543 |
| Female 35-39: | 2076 |
| Female 40-44: | 2218 |
| Female 45-49: | 1988 |
| Female 50-54: | 1743 |
| Female 55-59: | 989 |
| Female 60-61: | 378 |
| Female 62-64: | 506 |
| Female 65-66: | 302 |
| Female 67-69: | 368 |
| Female 70-74: | 623 |
| Female 75-79: | 411 |
| Female 80-84: | 289 |
| Female 85 & Over: | 197 |
|
|
|
|
Ethnic Makeup of Lutz, Fl 33549
| Total Population: | 44289 |
| White: | 40101 |
| Black: | 1603 |
| Asian: | 838 |
| Pacific Islander: | 52 |
| Native American: | 67 |
| Two or More: | 832 |
| Other: | 796 |
|
|
Housing Statistics for Lutz, Fl 33549
| Total: | 44118 |
| Own: | 35292 |
| Rent: | 8826 |
|
|
Education Level for Residents of Lutz, Fl 33549
| Total Population: | 30036 |
| Male: | 14873 |
| No School: | 76 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 79 |
| 7th - 8th: | 153 |
| 9th: | 237 |
| 10th: | 379 |
| 11th: | 246 |
| 12th, No Diploma: | 413 |
| High School Graduate: | 3189 |
| Professional School Degree: | 313 |
| Less Than 1 Year College: | 1096 |
| 1 or More Years College, No Degree: | 2260 |
| Associates: | 1422 |
| Bachelors: | 3479 |
| Doctorate: | 226 |
| Masters: | 1251 |
|
| Female: | 15163 |
| No School: | 57 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 43 |
| 7th - 8th: | 200 |
| 9th: | 180 |
| 10th: | 266 |
| 11th: | 302 |
| 12th, No Diploma: | 414 |
| High School Graduate: | 3710 |
| Professional School Degree: | 303 |
| Less Than 1 Year College: | 1209 |
| 1 or More Years College, No Degree: | 2229 |
| Associates: | 1424 |
| Bachelors: | 3314 |
| Doctorate: | 148 |
| Masters: | 1351 |
|
|
|
Economic Statistics for Lutz, Fl 33549
| Employed Civilian Males: | 12872 |
| Unemployed Civilian Males: | 589 |
| Male Over 16 In Labor Force: | 13503 |
| Male Over 16 Not In Labor Force: | 3565 |
| Male Over 16 In Armed Forces: | 42 |
|
| Employed Civilian Females: | 10902 |
| Unemployed Civilian Females: | 403 |
| Female Over 16 In Labor Force: | 11323 |
| Female Over 16 Not In Labor Force: | 6041 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 23456 |
| Work At Home: | 910 |
| Over 16, Doesn't Work At Home: | 22546 |
| Family Income Below Poverty: | 477 |
| Household Income Below Poverty: | 1061 |
| Married Couple Below Poverty: | 185 |
| Median Family Income: | $64275 |
| Median Household Income: | $54010 |
| Per Capita Income: | $28328 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 283 |
| 5 to 9 Minutes: | 1175 |
| 10 to 14 Minutes: | 1819 |
| 15 to 19 Minutes: | 2647 |
| 20 to 24 Minutes: | 3277 |
| 25 to 29 Minutes: | 1897 |
| 30 to 35 Minutes: | 4530 |
| 36 to 39 Minutes: | 949 |
| 40 to 44 Minutes: | 1512 |
| 45 to 59 Minutes: | 3099 |
| 60 to 89 Minutes: | 1059 |
| 90 Minutes or More: | 299 |
|
|
Veterans Status for Residents of Lutz, Fl 33549
| Total Males: | 16534 |
| Male 18 to 64 | 14619 |
| Male Civilian 18 to 64 | 14577 |
| Male Civilian Non-Veteran 18 to 64 | 11056 |
| Male Civilian Veteran 18 to 64 | 3521 |
| Male in Armed Forces 18 to 64 | 42 |
| Male 65 and Over | 1915 |
| Male Civilian 65 and Over | 1915 |
| Male Civilian Non-Veteran 65 and Over | 437 |
| Male Civilian Veteran 65 and Over | 1478 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16784 |
| Female 18 - 64 | 14594 |
| Female 65 and Over | 2190 |
| Female Civilians 18 - 64 | 14576 |
| Female Civilian Non-Veteran 18 - 64 | 14290 |
| Female Civilian Veteran 18 - 64 | 286 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 2190 |
| Female Civilian Non-Veteran 65 and Over | 2131 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|