|
33618 Carrollwood ZIP Code Guide
|
33618 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33618
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Carrollwood, Florida 33618
Population Age & Sex Range for Carrollwood, Florida 33618
| Total Population: | 20366 |
| Male Population: | 9701 |
| Male < 1: | 99 |
| Male 1: | 122 |
| Male 2: | 198 |
| Male 3: | 86 |
| Male 4: | 100 |
| Male 5: | 140 |
| Male 6: | 151 |
| Male 7: | 81 |
| Male 8: | 93 |
| Male 9: | 152 |
| Male 10: | 182 |
| Male 11: | 217 |
| Male 12: | 130 |
| Male 13: | 150 |
| Male 14: | 96 |
| Male 15: | 238 |
| Male 16: | 155 |
| Male 17: | 151 |
| Male 18: | 151 |
| Male 19: | 88 |
| Male 20: | 111 |
| Male 21: | 57 |
| Male 22-24: | 347 |
| Male 25-29: | 565 |
| Male 30-34: | 786 |
| Male 35-39: | 696 |
| Male 40-44: | 985 |
| Male 45-49: | 807 |
| Male 50-54: | 779 |
| Male 55-59: | 434 |
| Male 60-61: | 150 |
| Male 62-64: | 242 |
| Male 65-66: | 82 |
| Male 67-69: | 219 |
| Male 70-74: | 278 |
| Male 75-79: | 196 |
| Male 80-84: | 109 |
| Male 85 & Over: | 78 |
|
| Female Population: | 10665 |
| Female < 1: | 84 |
| Female 1: | 145 |
| Female 2: | 76 |
| Female 3: | 136 |
| Female 4: | 130 |
| Female 5: | 94 |
| Female 6: | 136 |
| Female 7: | 103 |
| Female 8: | 130 |
| Female 9: | 121 |
| Female 10: | 121 |
| Female 11: | 101 |
| Female 12: | 141 |
| Female 13: | 224 |
| Female 14: | 241 |
| Female 15: | 153 |
| Female 16: | 118 |
| Female 17: | 165 |
| Female 18: | 97 |
| Female 19: | 147 |
| Female 20: | 155 |
| Female 21: | 157 |
| Female 22-24: | 337 |
| Female 25-29: | 619 |
| Female 30-34: | 753 |
| Female 35-39: | 850 |
| Female 40-44: | 1068 |
| Female 45-49: | 977 |
| Female 50-54: | 706 |
| Female 55-59: | 562 |
| Female 60-61: | 133 |
| Female 62-64: | 300 |
| Female 65-66: | 172 |
| Female 67-69: | 287 |
| Female 70-74: | 353 |
| Female 75-79: | 272 |
| Female 80-84: | 168 |
| Female 85 & Over: | 133 |
|
|
|
|
Ethnic Makeup of Carrollwood, Florida 33618
| Total Population: | 20366 |
| White: | 17900 |
| Black: | 978 |
| Asian: | 546 |
| Pacific Islander: | 13 |
| Native American: | 90 |
| Two or More: | 241 |
| Other: | 598 |
|
|
Housing Statistics for Carrollwood, Florida 33618
| Total: | 20217 |
| Own: | 14361 |
| Rent: | 5856 |
|
|
Education Level for Residents of Carrollwood, Florida 33618
| Total Population: | 13759 |
| Male: | 6406 |
| No School: | 14 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 27 |
| 7th - 8th: | 62 |
| 9th: | 18 |
| 10th: | 38 |
| 11th: | 53 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 1020 |
| Professional School Degree: | 507 |
| Less Than 1 Year College: | 448 |
| 1 or More Years College, No Degree: | 1095 |
| Associates: | 456 |
| Bachelors: | 1636 |
| Doctorate: | 150 |
| Masters: | 642 |
|
| Female: | 7353 |
| No School: | 34 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 68 |
| 7th - 8th: | 39 |
| 9th: | 33 |
| 10th: | 29 |
| 11th: | 85 |
| 12th, No Diploma: | 175 |
| High School Graduate: | 1572 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 562 |
| 1 or More Years College, No Degree: | 1212 |
| Associates: | 486 |
| Bachelors: | 2141 |
| Doctorate: | 44 |
| Masters: | 671 |
|
|
|
Economic Statistics for Carrollwood, Florida 33618
| Employed Civilian Males: | 5556 |
| Unemployed Civilian Males: | 169 |
| Male Over 16 In Labor Force: | 5757 |
| Male Over 16 Not In Labor Force: | 1709 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 5343 |
| Unemployed Civilian Females: | 183 |
| Female Over 16 In Labor Force: | 5550 |
| Female Over 16 Not In Labor Force: | 2979 |
| Female Over 16 In Armed Forces: | 24 |
|
| Workers Over 16: | 10813 |
| Work At Home: | 253 |
| Over 16, Doesn't Work At Home: | 10560 |
| Family Income Below Poverty: | 246 |
| Household Income Below Poverty: | 523 |
| Married Couple Below Poverty: | 107 |
| Median Family Income: | $61534 |
| Median Household Income: | $49843 |
| Per Capita Income: | $30191 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 113 |
| 5 to 9 Minutes: | 856 |
| 10 to 14 Minutes: | 1047 |
| 15 to 19 Minutes: | 1279 |
| 20 to 24 Minutes: | 1905 |
| 25 to 29 Minutes: | 833 |
| 30 to 35 Minutes: | 2129 |
| 36 to 39 Minutes: | 281 |
| 40 to 44 Minutes: | 557 |
| 45 to 59 Minutes: | 1158 |
| 60 to 89 Minutes: | 290 |
| 90 Minutes or More: | 112 |
|
|
Veterans Status for Residents of Carrollwood, Florida 33618
| Total Males: | 7160 |
| Male 18 to 64 | 6198 |
| Male Civilian 18 to 64 | 6166 |
| Male Civilian Non-Veteran 18 to 64 | 5054 |
| Male Civilian Veteran 18 to 64 | 1112 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 962 |
| Male Civilian 65 and Over | 962 |
| Male Civilian Non-Veteran 65 and Over | 281 |
| Male Civilian Veteran 65 and Over | 681 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8246 |
| Female 18 - 64 | 6861 |
| Female 65 and Over | 1385 |
| Female Civilians 18 - 64 | 6837 |
| Female Civilian Non-Veteran 18 - 64 | 6705 |
| Female Civilian Veteran 18 - 64 | 132 |
| Female in Armed Forces 18 - 64 | 24 |
| Female Civilian 65 and Over | 1385 |
| Female Civilian Non-Veteran 65 and Over | 1352 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|