|
Brandon, Fl - 33511 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brandon, Fl 33511
Population Age & Sex Range for Brandon, Fl 33511
| Total Population: | 44627 |
| Male Population: | 21461 |
| Male < 1: | 271 |
| Male 1: | 315 |
| Male 2: | 329 |
| Male 3: | 303 |
| Male 4: | 396 |
| Male 5: | 461 |
| Male 6: | 218 |
| Male 7: | 408 |
| Male 8: | 224 |
| Male 9: | 286 |
| Male 10: | 306 |
| Male 11: | 311 |
| Male 12: | 372 |
| Male 13: | 433 |
| Male 14: | 377 |
| Male 15: | 387 |
| Male 16: | 293 |
| Male 17: | 351 |
| Male 18: | 256 |
| Male 19: | 282 |
| Male 20: | 375 |
| Male 21: | 266 |
| Male 22-24: | 796 |
| Male 25-29: | 1812 |
| Male 30-34: | 1891 |
| Male 35-39: | 1845 |
| Male 40-44: | 1875 |
| Male 45-49: | 1558 |
| Male 50-54: | 1260 |
| Male 55-59: | 1027 |
| Male 60-61: | 252 |
| Male 62-64: | 373 |
| Male 65-66: | 278 |
| Male 67-69: | 392 |
| Male 70-74: | 356 |
| Male 75-79: | 188 |
| Male 80-84: | 193 |
| Male 85 & Over: | 145 |
|
| Female Population: | 23166 |
| Female < 1: | 265 |
| Female 1: | 289 |
| Female 2: | 247 |
| Female 3: | 306 |
| Female 4: | 360 |
| Female 5: | 359 |
| Female 6: | 457 |
| Female 7: | 322 |
| Female 8: | 218 |
| Female 9: | 356 |
| Female 10: | 402 |
| Female 11: | 254 |
| Female 12: | 380 |
| Female 13: | 343 |
| Female 14: | 240 |
| Female 15: | 329 |
| Female 16: | 246 |
| Female 17: | 343 |
| Female 18: | 387 |
| Female 19: | 281 |
| Female 20: | 320 |
| Female 21: | 265 |
| Female 22-24: | 981 |
| Female 25-29: | 1878 |
| Female 30-34: | 1852 |
| Female 35-39: | 2196 |
| Female 40-44: | 1924 |
| Female 45-49: | 1783 |
| Female 50-54: | 1618 |
| Female 55-59: | 1056 |
| Female 60-61: | 379 |
| Female 62-64: | 348 |
| Female 65-66: | 236 |
| Female 67-69: | 423 |
| Female 70-74: | 410 |
| Female 75-79: | 435 |
| Female 80-84: | 366 |
| Female 85 & Over: | 312 |
|
|
|
|
Ethnic Makeup of Brandon, Fl 33511
| Total Population: | 44627 |
| White: | 36112 |
| Black: | 4318 |
| Asian: | 1219 |
| Pacific Islander: | |
| Native American: | 249 |
| Two or More: | 1329 |
| Other: | 1400 |
|
|
Housing Statistics for Brandon, Fl 33511
| Total: | 44210 |
| Own: | 32035 |
| Rent: | 12175 |
|
|
Education Level for Residents of Brandon, Fl 33511
| Total Population: | 28661 |
| Male: | 13445 |
| No School: | 26 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 74 |
| 7th - 8th: | 205 |
| 9th: | 118 |
| 10th: | 271 |
| 11th: | 290 |
| 12th, No Diploma: | 367 |
| High School Graduate: | 3035 |
| Professional School Degree: | 303 |
| Less Than 1 Year College: | 1086 |
| 1 or More Years College, No Degree: | 2273 |
| Associates: | 1259 |
| Bachelors: | 3044 |
| Doctorate: | 116 |
| Masters: | 972 |
|
| Female: | 15216 |
| No School: | 37 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 103 |
| 7th - 8th: | 311 |
| 9th: | 205 |
| 10th: | 256 |
| 11th: | 247 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 4131 |
| Professional School Degree: | 312 |
| Less Than 1 Year College: | 1504 |
| 1 or More Years College, No Degree: | 2485 |
| Associates: | 1779 |
| Bachelors: | 2683 |
| Doctorate: | 34 |
| Masters: | 794 |
|
|
|
Economic Statistics for Brandon, Fl 33511
| Employed Civilian Males: | 12232 |
| Unemployed Civilian Males: | 508 |
| Male Over 16 In Labor Force: | 13178 |
| Male Over 16 Not In Labor Force: | 2886 |
| Male Over 16 In Armed Forces: | 438 |
|
| Employed Civilian Females: | 11741 |
| Unemployed Civilian Females: | 436 |
| Female Over 16 In Labor Force: | 12267 |
| Female Over 16 Not In Labor Force: | 5772 |
| Female Over 16 In Armed Forces: | 90 |
|
| Workers Over 16: | 24105 |
| Work At Home: | 715 |
| Over 16, Doesn't Work At Home: | 23390 |
| Family Income Below Poverty: | 484 |
| Household Income Below Poverty: | 832 |
| Married Couple Below Poverty: | 177 |
| Median Family Income: | $57096 |
| Median Household Income: | $51114 |
| Per Capita Income: | $23122 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 387 |
| 5 to 9 Minutes: | 1671 |
| 10 to 14 Minutes: | 2905 |
| 15 to 19 Minutes: | 2825 |
| 20 to 24 Minutes: | 3410 |
| 25 to 29 Minutes: | 1931 |
| 30 to 35 Minutes: | 4113 |
| 36 to 39 Minutes: | 872 |
| 40 to 44 Minutes: | 1215 |
| 45 to 59 Minutes: | 2783 |
| 60 to 89 Minutes: | 928 |
| 90 Minutes or More: | 350 |
|
|
Veterans Status for Residents of Brandon, Fl 33511
| Total Males: | 15420 |
| Male 18 to 64 | 13868 |
| Male Civilian 18 to 64 | 13430 |
| Male Civilian Non-Veteran 18 to 64 | 9906 |
| Male Civilian Veteran 18 to 64 | 3524 |
| Male in Armed Forces 18 to 64 | 438 |
| Male 65 and Over | 1552 |
| Male Civilian 65 and Over | 1552 |
| Male Civilian Non-Veteran 65 and Over | 399 |
| Male Civilian Veteran 65 and Over | 1153 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17450 |
| Female 18 - 64 | 15268 |
| Female 65 and Over | 2182 |
| Female Civilians 18 - 64 | 15178 |
| Female Civilian Non-Veteran 18 - 64 | 14635 |
| Female Civilian Veteran 18 - 64 | 543 |
| Female in Armed Forces 18 - 64 | 90 |
| Female Civilian 65 and Over | 2182 |
| Female Civilian Non-Veteran 65 and Over | 2148 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|