|
Brandon, Fl - 33510 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brandon, Fl 33510
Population Age & Sex Range for Brandon, Fl 33510
| Total Population: | 22524 |
| Male Population: | 10955 |
| Male < 1: | 144 |
| Male 1: | 142 |
| Male 2: | 131 |
| Male 3: | 148 |
| Male 4: | 190 |
| Male 5: | 218 |
| Male 6: | 126 |
| Male 7: | 185 |
| Male 8: | 152 |
| Male 9: | 148 |
| Male 10: | 162 |
| Male 11: | 115 |
| Male 12: | 233 |
| Male 13: | 268 |
| Male 14: | 224 |
| Male 15: | 209 |
| Male 16: | 135 |
| Male 17: | 162 |
| Male 18: | 158 |
| Male 19: | 196 |
| Male 20: | 94 |
| Male 21: | 171 |
| Male 22-24: | 430 |
| Male 25-29: | 735 |
| Male 30-34: | 795 |
| Male 35-39: | 974 |
| Male 40-44: | 983 |
| Male 45-49: | 804 |
| Male 50-54: | 782 |
| Male 55-59: | 529 |
| Male 60-61: | 152 |
| Male 62-64: | 205 |
| Male 65-66: | 169 |
| Male 67-69: | 168 |
| Male 70-74: | 249 |
| Male 75-79: | 84 |
| Male 80-84: | 106 |
| Male 85 & Over: | 79 |
|
| Female Population: | 11569 |
| Female < 1: | 205 |
| Female 1: | 126 |
| Female 2: | 127 |
| Female 3: | 113 |
| Female 4: | 169 |
| Female 5: | 201 |
| Female 6: | 155 |
| Female 7: | 128 |
| Female 8: | 169 |
| Female 9: | 198 |
| Female 10: | 149 |
| Female 11: | 126 |
| Female 12: | 191 |
| Female 13: | 207 |
| Female 14: | 149 |
| Female 15: | 192 |
| Female 16: | 159 |
| Female 17: | 164 |
| Female 18: | 102 |
| Female 19: | 116 |
| Female 20: | 160 |
| Female 21: | 108 |
| Female 22-24: | 382 |
| Female 25-29: | 751 |
| Female 30-34: | 946 |
| Female 35-39: | 1028 |
| Female 40-44: | 1071 |
| Female 45-49: | 928 |
| Female 50-54: | 829 |
| Female 55-59: | 638 |
| Female 60-61: | 166 |
| Female 62-64: | 221 |
| Female 65-66: | 158 |
| Female 67-69: | 209 |
| Female 70-74: | 279 |
| Female 75-79: | 254 |
| Female 80-84: | 134 |
| Female 85 & Over: | 161 |
|
|
|
|
Ethnic Makeup of Brandon, Fl 33510
| Total Population: | 22524 |
| White: | 18826 |
| Black: | 1956 |
| Asian: | 501 |
| Pacific Islander: | 37 |
| Native American: | 67 |
| Two or More: | 511 |
| Other: | 626 |
|
|
Housing Statistics for Brandon, Fl 33510
| Total: | 22332 |
| Own: | 17342 |
| Rent: | 4990 |
|
|
Education Level for Residents of Brandon, Fl 33510
| Total Population: | 14587 |
| Male: | 6814 |
| No School: | 45 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 61 |
| 7th - 8th: | 175 |
| 9th: | 66 |
| 10th: | 169 |
| 11th: | 160 |
| 12th, No Diploma: | 201 |
| High School Graduate: | 1763 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 557 |
| 1 or More Years College, No Degree: | 1138 |
| Associates: | 862 |
| Bachelors: | 1166 |
| Doctorate: | 36 |
| Masters: | 368 |
|
| Female: | 7773 |
| No School: | 72 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 63 |
| 7th - 8th: | 136 |
| 9th: | 77 |
| 10th: | 140 |
| 11th: | 224 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 2492 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 723 |
| 1 or More Years College, No Degree: | 1262 |
| Associates: | 802 |
| Bachelors: | 1104 |
| Doctorate: | 36 |
| Masters: | 366 |
|
|
|
Economic Statistics for Brandon, Fl 33510
| Employed Civilian Males: | 6041 |
| Unemployed Civilian Males: | 224 |
| Male Over 16 In Labor Force: | 6386 |
| Male Over 16 Not In Labor Force: | 1774 |
| Male Over 16 In Armed Forces: | 121 |
|
| Employed Civilian Females: | 5681 |
| Unemployed Civilian Females: | 187 |
| Female Over 16 In Labor Force: | 5901 |
| Female Over 16 Not In Labor Force: | 3063 |
| Female Over 16 In Armed Forces: | 33 |
|
| Workers Over 16: | 11553 |
| Work At Home: | 419 |
| Over 16, Doesn't Work At Home: | 11134 |
| Family Income Below Poverty: | 251 |
| Household Income Below Poverty: | 469 |
| Married Couple Below Poverty: | 125 |
| Median Family Income: | $55882 |
| Median Household Income: | $51243 |
| Per Capita Income: | $21216 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 244 |
| 5 to 9 Minutes: | 1019 |
| 10 to 14 Minutes: | 1585 |
| 15 to 19 Minutes: | 1580 |
| 20 to 24 Minutes: | 1597 |
| 25 to 29 Minutes: | 754 |
| 30 to 35 Minutes: | 1947 |
| 36 to 39 Minutes: | 189 |
| 40 to 44 Minutes: | 420 |
| 45 to 59 Minutes: | 977 |
| 60 to 89 Minutes: | 571 |
| 90 Minutes or More: | 251 |
|
|
Veterans Status for Residents of Brandon, Fl 33510
| Total Males: | 7863 |
| Male 18 to 64 | 7008 |
| Male Civilian 18 to 64 | 6887 |
| Male Civilian Non-Veteran 18 to 64 | 4963 |
| Male Civilian Veteran 18 to 64 | 1924 |
| Male in Armed Forces 18 to 64 | 121 |
| Male 65 and Over | 855 |
| Male Civilian 65 and Over | 855 |
| Male Civilian Non-Veteran 65 and Over | 227 |
| Male Civilian Veteran 65 and Over | 628 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8641 |
| Female 18 - 64 | 7446 |
| Female 65 and Over | 1195 |
| Female Civilians 18 - 64 | 7413 |
| Female Civilian Non-Veteran 18 - 64 | 7120 |
| Female Civilian Veteran 18 - 64 | 293 |
| Female in Armed Forces 18 - 64 | 33 |
| Female Civilian 65 and Over | 1195 |
| Female Civilian Non-Veteran 65 and Over | 1133 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|